HubSpot Connector Field Terminology Glossary Follow
Please note the list below is not completely comprehensive and does not include any custom properties you may use nor does it represent exactly what you may see in your connector details. This is for educational/reference purposes only.
Category | Field | Code | Description |
---|---|---|---|
PORTAL | Portal ID | portal_id | HubSpot Portal ID. Often called the Hub ID. |
Portal domain | portal_domain | HubSpot Portal or Hub domain. | |
Recipient | recipient | The email address of the recipient of the email message. | |
Subject | email_subject | The subject line of the email message. | |
Sender email | email_from | The email in the 'from' field of the email message. | |
Sender name | email_from_name | The name in the 'from' field of the email message. | |
Reply to email | email_reply_to | The 'reply-to' field of the email message. | |
Email CC | email_cc | The 'cc' field of the email message. | |
Email BCC | email_bcc | The 'bcc' field of the email message. | |
Click URL | email_click_url | The URL within the message that the recipient clicked. | |
Link ID | email_link_id | Email URL id that distinguishes between same email URL | |
Click referer URL | email_click_referer | The URL of the webpage that linked to the URL clicked. | |
Recipient IP address | ip_address | The IP address where the event originated. | |
Recipient device type | device_type | Type of the device. | |
EMAIL CAMPAIGN | App ID | app_id | An ID referencing the HubSpot Application which sent the email message. |
App name | campaign_app_name | ||
Email campaign ID | email_campaign_id | An ID referencing the email campaign which the email message is part of. | |
Link to email campaign in HubSpot UI | campaign_ui_link | ||
Email campaign name | campaign_name | ||
Email campaign group ID | campaign_group_id | An ID referencing the email campaign group which the email message is part of. | |
Email campaign type | campaign_type | ||
Email campaign subtype | campaign_subtype | ||
Email campaign subject | campaign_subject | ||
Email campaign content ID | campaign_content_id | ||
EMAIL CLIENT | Email client user agent | browser_user_agent | User agent string of the email client. |
Email client name | browser_name | Name of the email client. For example: Firefox 59.0 | |
Email client family | browser_family | Family to which the email client belongs to. For example: Firefox | |
Email client producer | browser_producer | Producer of the email client. | |
Email client producer URL | browser_producer_url | Website of the email client producer. | |
Email client type | browser_type | Type of the email client. For example: Browser, Email client, etc. | |
Email client version | browser_version | Version of the email client. | |
EMAIL EVENT LOCATION | Country | location_country | Email event country |
State | location_state | Email event region | |
City | location_city | Email event city | |
BOUNCE | Bounce response | bounce_response | |
Bounce status | bounce_status | ||
DEFERRED | Deferred response | deferred_response | |
Deferred attempt | deferred_attempt | ||
DELIVERED | Delivered response | delivered_response | |
Delivered SMTP ID | delivered_smtp_id | ||
DROPPED | Drop reason | dropped_reason | The reason why the email message was dropped. |
Drop message | dropped_message | The raw message describing why the email message was dropped. | |
STATUS CHANGE | Status change source | status_change_source | |
Status change requested by | status_change_requested_by | ||
Status change recipient | status_change_recipient | ||
Portal subscription status | portal_subscription_status | ||
Subscriptions | subscriptions | ||
MARKETING EMAIL | A/B variation | marketing_email_ab_variation | A/B variation in marketing email |
Marketing email name | marketing_email_name | Name of marketing email | |
COMPANY | Company ID | company_id | ID of the company. |
Company name | company_name | The name of the company | |
Link to company in HubSpot UI | company_ui_link | ||
About us | company_about_us | A short description of the company. | |
Company description | company_description | A short statement about the company`s mission and goals. | |
Company address | company_street_address_1 | The street address of the company. | |
Company address 2 | company_street_address_2 | Additional address information for the company. | |
Company postal code | company_zip_code | Postal or zip code for the company. | |
Company city | company_city | The city where the company is located. | |
Company state/region | company_region | The state or region where the company is located. | |
Company country | company_country | The country where the company is located. | |
Company domain name | company_domain_name | The company`s website domain. | |
Company website URL | company_website_url | The company`s web address. | |
Company phone number | company_phone_number | The company`s primary phone number. | |
Company industry | company_industry | The type of business the company performs. | |
Is company public | company_is_public | Indicates that the company is publicly traded. | |
Child companies | company_child_companies | The number of child companies of this company. | |
Annual revenue | company_annual_revenue | The actual or estimated annual revenue of the company. | |
Employees | company_employees | Total number of people who work for the company. | |
Company type | company_type | The company`s relationship to you (prospect, partner, reseller, vendor, or other). | |
Company lead status | company_lead_status | The company`s sales, prospecting, or outreach status. | |
Company lifecycle stage | company_lifecycle_stage | The most advanced lifecycle stage (Subscriber, Lead, Marketing Qualified Lead, Sales Qualified Lead, Opportunity, Customer, Evangelist, or Other) of any contact associated with this company. | |
Company owner | company_owner | The HubSpot user that the company is assigned to. | |
First contact create date |
company_first_contact_create _date |
The date the first contact for this company was created in your account. This can pre-date the company`s Create date property. | |
First deal create date |
company_first_deal_create _date |
The date the first deal was created for a contact at this company. | |
Company create date | company_create_date | The date the company was added to your account. | |
Company close date | company_close_date | The date the company became your customer. | |
Company last contacted | company_last_contacted | The timestamp from the most recent chat conversation, call, email, or meeting logged for this company. | |
Company last modified date | company_last_modified | The last time any property was modified for this company. | |
Company next activity date | company_next_activity | The date of the next upcoming activity for this company. | |
Company last activity date | company_last_activity | The last time a note, call, meeting, or task was logged for a company. | |
Company owner assigned date | company_owner_assigned_date | Timestamp for when a company owner was assigned to the company. | |
Parent company ID | company_parent_company_id | The company ID of the company`s parent company. | |
Recent deal date | company_recent_deal_date | The date of the last associated deal closed as won. | |
Company time zone | company_time_zone | The time zone where the company or organization is located. | |
Company money raised | company_total_money_raised | The amount of money raised by the company. | |
Year founded | company_year_founded | The year the company was created. | |
Facebook company page | company_facebook_page | The URL of the company`s Facebook page. | |
Facebook fans | company_facebook_fans | The number of Facebook fans the company has. | |
LinkedIn bio | company_linkedin_bio | The company`s LinkedIn bio. | |
LinkedIn company page | company_linkedin_page | The URL of the company`s LinkedIn page. | |
Twitter bio | company_twitter_bio | The company`s Twitter bio. | |
Twitter followers | company_twitter_followers | The number of Twitter followers the company has. | |
Twitter handle | company_twitter_handle | The company`s Twitter handle. | |
Company days to close | company_days_to_close | The number of days between the day the company was added to your account and the day they became a customer. | |
Company first seen date | company_first_seen_date | The first activity of any contact associated with this company. | |
Company last seen date | company_last_seen_date | The most recent activity of any contact associated with this company. | |
Company first visit date | company_first_visit_date | The time of the first visit by a contact associated with this company. | |
Company last visit date | company_last_visit_date | The time of the most recent session of a contact associated with this company. | |
Company first conversion | company_first_conversion | The first form submitted by any contact associated with the company. | |
Company first conversion date | company_first_conversion_date | The date of the first conversion by any contact associated with the company. | |
Company recent conversion | company_recent_conversion | The last form submitted by a contact associated with the company. | |
Company recent conversion date |
company_recent_conversion _date |
The date of the most recent conversion by a contact associated with the company. | |
Company page views | company_page_views | The total number of page views for all contacts associated with this company. | |
Number of sessions | company_sessions | The total number of sessions for all contacts associated with this company. | |
Number of form submissions | company_form_submissions | The total number of forms submitted by all contacts associated with the company. | |
DEAL OWNER | Deal owner ID | owner_id | ID of deal owner |
Deal owner type | owner_type | Type of deal owner | |
Deal owner name | owner_name | Full name of deal owner | |
CONTACT OWNER | Contact owner ID | contact_owner_id | ID of contact owner |
Contact owner type | contact_owner_type | Type of contact owner | |
Contact owner name | contact_owner_name | Full name of contact owner | |
COMPANY OWNER | Company owner ID | company_owner_id | ID of company owner |
Company owner type | company_owner_type | Type of company owner | |
Company owner name | company_owner_name | Full name of company owner | |
CONTACT | Contact VID | contact_vid | The unique visitor ID of the contact |
Contact canonical VID | contact_canonical_vid | ||
Link to contact in HubSpot UI | contact_profile_url | ||
CONTACT INFORMATION | First name | contact_first_name | The contact`s first name. |
Last name | contact_last_name | The contact`s last name. | |
Job title | contact_job_title | The contact`s job title. | |
Contact lifecycle stage | contact_lifecycle_stage | A property used to indicate at what point the contact is within the marketing/sales process. | |
Contact street address | contact_address | The contact`s street address, including apartment or unit #. | |
Contact postal code | contact_zip_code | The contact`s postal (zip) code. | |
Contact city | contact_city | A contact`s city of residence. | |
Contact state/region | contact_region | The contact`s state of residence. | |
Contact country | contact_country | The contact`s country of residence. | |
contact_email | The contact`s primary email address. | ||
Fax | contact_fax | The contact`s primary fax number. | |
Message | contact_message | A default property to be used for any message or comments a contact may want to leave on a form. | |
Contact phone number | contact_phone | The contact`s primary phone number. | |
Contact mobile phone number | contact_mobile_phone | The contact`s mobile phone number. | |
Contact create date | contact_create_date | The date that a contact entered the system. | |
Became a subscriber date | contact_subscriber_date | The date that a contact`s lifecycle stage changed to Subscriber. | |
Became a lead date | contact_lead_date | The date that a contact`s lifecycle stage changed to Lead. | |
Became a marketing qualified lead date | contact_marketing_lead_date | The date that a contact`s lifecycle stage changed to Marketing Qualified Lead. | |
Became a sales qualified lead date | contact_sales_lead_date | The date that a contact`s lifecycle stage changed to Sales Qualified Lead. | |
Became an opportunity date | contact_opportunity_date | The date that a contact`s lifecycle stage changed to Opportunity. | |
Became a customer date | contact_customer_date | The date that a contact`s lifecycle stage changed to Customer. | |
Became an evangelist date | contact_evangelist_date | The date that a contact`s lifecycle stage changed to Evangelist. | |
Became an other lifecycle date | contact_other_date | The date that a contact`s lifecycle stage changed to Other. | |
Close date | contact_close_date | The date that a contact became a Customer. | |
Contact priority | contact_priority | A ranking system of contacts evenly assigned into four tiers. Contacts in tier one are more likely to become customers than contacts in tier four. Marketing Hub Enterprise, Sales Hub Enterprise, and Service Hub Enterprise only. | |
Likelihood to close | contact_likelihood_to_close | The probability that a contact will become a customer within the next 90 days. This score is based on standard contact properties and behavior. Marketing Hub Enterprise, Sales Hub Enterprise, and Sales Hub Enterprise only. | |
Contact days to close | contact_days_to_close | The days that elapsed from when a contact was created until they closed as a customer. | |
Contact owner assigned date | contact_owner_assigned_date | The most recent date that a contact owner was assigned to a contact. | |
Persona | contact_persona | The contact`s persona. | |
Preferred language | contact_language | The contact`s preferred language for communications. | |
Salutation | contact_salutation | The title used to address the contact. | |
EMAIL INFORMATION | Currently in workflow | contact_currently_in_workflow | Indicates if the contact is currently enrolled in any workflow. |
Email address quarantined | contact_email_quarantined | Indicates that the current email address has been quarantined for anti-abuse reasons and any marketing email sends to it will be blocked. | |
Email confirmation status |
contact_email_confirmation _status |
The status of the contact`s eligibility to receive email. | |
First marketing email send date | contact_email_first_send_date | The date of the earliest email delivery for any marketing email. | |
First marketing email open date | contact_email_first_open_date | The date of the earliest email open for any marketing email. | |
First marketing email click date | contact_email_first_click_date | The date of the earliest link click for any marketing email. | |
Last marketing email send date | contact_email_last_send_date | The date of the most recent email delivery for any marketing email. | |
Last marketing email open date | contact_email_last_open_date | The date of the most recent email open for any marketing email. | |
Last marketing email click date | contact_email_last_click_date | The date of the most recent link click for any marketing email. | |
Last marketing email name | contact_email_last_email_name | The name of the last marketing email sent. | |
Sends since last engagement |
contact_sends_since_last _engaged |
The number of marketing emails that have been sent since the last engagement (open or link click). | |
CONTACT CONTENT VIEWS | Average page views | contact_avg_page_views | The average number of pages the contact sees. |
Event revenue | contact_event_revenue | Event revenue can be set on a contact using HubSpot`s events tool (Marketing Hub Enterprise only). | |
First page seen | contact_first_url | The first page the contact saw on your website. | |
First referring site | contact_first_referrer | The first website that referred the contact to your website. | |
First touch converting campaign |
contact_first_touch_converting _campaign |
The campaign responsible for the first touch creation of this contact. | |
Last page seen | contact_last_url | The last page the contact saw on your website. | |
Last referring site | contact_last_referrer | The last website that referred the contact to your website. This analytics property looks at the last page viewed, so this site can be internal or external. | |
Last touch converting campaign |
contact_last_touch_converting _campaign |
The campaign responsible for the last touch creation of this contact. | |
Contact first seen date | contact_first_seen | The time and date when the contact first interacted with your business (website visit, form submission, manual contact creation or import). | |
Contact last seen date | contact_last_seen | The last time and date the contact has viewed a page on your website. | |
Contact first visit date | contact_first_visit | The first time a contact visited your website. | |
Contact last visit date | contact_last_visit | The last time and date the contact visited your website. | |
CONVERSION INFORMATION | Contact first conversion | contact_first_conversion | The first landing page and form the contact submitted on. |
Contact first conversion date | contact_first_conversion_date | The date the contact first submitted a form. | |
Contact recent conversion | contact_recent_conversion | The last landing page and form the contact submitted. | |
Contact recent conversion date | contact_recent_conversion_date | The date the contact last submitted a form. | |
IP city | contact_ip_city | The city reported by the contact`s IP address when they fill out a form. | |
IP state/region | contact_ip_region | The state or region reported by a contact`s IP address. | |
IP state/region code | contact_ip_region_code | The state code or region code reported by a contact`s IP address. | |
IP country | contact_ip_country | The country reported by the contact`s IP address when they fill out a form. | |
IP country code | contact_ip_country_code | The country code reported by a contact`s IP address. | |
IP time zone | contact_ip_time_zone | The timezone reported by a contact`s IP address. | |
SALES | Contact lead status | contact_lead_status | The contact`s sales, prospecting or outreach status. |
First deal created date | contact_first_deal_created_date | The date of the first deal a contact became associated with. | |
Recent deal close date | contact_recent_deal_close_date | The date of the last associated deal that was closed as won. | |
Contact next activity date | contact_next_activity_date | The date of the next upcoming activity for a contact. This includes logging a future call, sales email, or meeting using the Log feature, as well as creating a future task or scheduling a future meeting. | |
Contact last contacted | contact_last_contacted | The last time a call, sales email, or meeting was done with a contact. | |
Recent sales email clicked date | contact_sales_email_last_clicked | The date of the last time that a contact clicked on a sales email. Sales Hub Professional and Enterprise only. | |
Recent sales email opened date | contact_sales_email_last_opened | The date of the last time that a contact opened a sales email. | |
Recent sales email replied date | contact_sales_email_last_replied | The date of the last time that a contact replied to a sales email sent from your connected G Suite or Outlook 365 email account. | |
Currently in sequence | contact_currently_in_sequence | Indicates whether or not a contact has been enrolled in a sequence. Sales Hub Starter, Professional, and Enterprise only. | |
Last meeting booked | contact_last_meeting_booked | The date of the last meeting booked with the contact through a meetings link. | |
Last meeting booked campaign |
contact_last_meeting_booked _campaign |
The campaign of the last meeting booked through the meetings tool (e.g., the specific email that was sent). | |
Last meeting booked medium |
contact_last_meeting_booked _medium |
The medium of the last meeting booked through the meetings tool (e.g., email, website). This property will be populated only if you have UTM tracking parameters added to your meetings link. | |
Last meeting booked source |
contact_last_meeting_booked _source |
The source of the last meeting booked through the meetings tool (e.g., pql-email, landing-page). This property will be populated only if you have UTM tracking parameters added to your meetings link. | |
LEAD ADS | Lead date of birth | contact_date_of_birth | The date of birth as provided through a lead ad form. |
Lead gender | contact_gender | The gender as provided through a lead ad form. | |
Lead marital status | contact_marital_status | The marital status as provided through a lead ad form. | |
Lead relationship status | contact_relationship_status | The relationship status as provided through a lead ad form. | |
Lead military status | contact_military_status | The military status as provided through a lead ad form. | |
Lead work email | contact_work_email | The work email as provided through a lead ad form. | |
Lead job function | contact_job_function | The job function as provided through a lead ad form. | |
Lead seniority | contact_seniority | The seniority in the company as provided through a lead ad form. | |
Lead company size | contact_company_size | The size of the company as provided through a lead ad form. | |
Lead degree | contact_degree | The degree as provided through a lead ad form. | |
Lead field of study | contact_field_of_study | The field of study as provided through a lead ad form. | |
Lead school | contact_school | The school as provided through a lead ad form. | |
Lead education start date | contact_education_start_date | The start date of education as provided through a lead ad form. | |
Lead graduation date | contact_graduation_date | The graduation date of education as provided through a lead ad form. | |
AUDIENCE ACCESS | Domain to which registration email was sent |
contact_membership_registration_ domain_sent_to |
The domain to which the registration invitation email for content membership was sent to. Marketing Hub Enterprise only. |
Email confirmed | contact_email_confirmed | The confirmation from the contact. Marketing Hub Enterprise only. | |
Membership notes | contact_membership_notes | The notes relating to the contact`s content membership. | |
Registered at | contact_registered_at | The datetime at which the contact set up his content membership. | |
Membership status | contact_membership_status | The status of the contact`s content membership. | |
Time registration email was sent | contact_membership_email_sent_at | The datetime when the registration email was sent to the contact. | |
CONTACT LIST | List ID | contact_list_id | The unique ID of the list. |
List name | contact_list_name | The name of the list. | |
List type | contact_list_type | One of DYNAMIC or STATIC. | |
List processing status | contact_list_processing_status | One of DONE, REFRESHING, INITIALIZING, or PROCESSING. | |
List processing error | contact_list_error_message | Any errors that happened the last time the list was processed. | |
Processing last status change time |
contact_list_last_processing_status_ change_time |
The last time that the processing state changed. | |
List created time | contact_list_created_time | The time the list was created. | |
List updated time | contact_list_updated_time | The time that the list was last modified. | |
List last size change time | contact_list_last_size_change_time | Last size change time | |
List is archived | contact_list_is_archived | Indicated whether the list is archived. | |
List is deletable | contact_list_is_deleteable | If this is false, this is a system list and cannot be deleted. | |
FORM | Form GUID | form_guid | The internal ID of the form. |
Form name | form_name | The name of the form. | |
CSS class | form_css_class | The default css classes added to the form when embedded. | |
Redirect URL | form_redirect_url | The URL that the visitor is redirected to after filling out the form. | |
Submit text | form_submit_text | The text used for the submit button. | |
Inline message | form_inline_message | A thank you message that is displayed on the page after the form is submitted. | |
Notify recipients | form_notify_recipients | A comma-separated list of email addresses that should receive submission notifications | |
Form created date | form_created_at | Date when the form was created. | |
Form last modified date | form_updated_at | Date when the form was last modified. | |
Ignore current values | form_ignore_current_values | If true, the form pre-populates fields with known values for know contacts. | |
Is captcha enabled | form_captcha_enabled | Will be set to true for forms with captcha enabled. | |
Is cloneable | form_is_cloneable | Whether or not the form can be cloned. | |
Is editable | form_is_editable | Whether or not the form can be edited. | |
Is deletable | form_is_deletable | If false, the form is a system form (such as a blog comment or subscription form) and cannot be deleted. | |
Submitted on | submission_date | Date of the submission. | |
DEAL | Deal ID | deal_id | ID of the deal |
Deal name | deal_name | Name of the deal | |
Link to deal in HubSpot UI | deal_ui_link | ||
Deal description | deal_description | ||
Deal owner assigned date | deal_owner_assigned_date | The date the most recent deal owner was assigned to a deal. | |
Deal HubSpot team | deal_hubspot_team | The team assigned to the deal owner for the deal. | |
Deal stage | deal_stage | Deal stages allow you to categorize and track the progress of the deals that you are working on. | |
Deal is deleted | deal_is_deleted | ||
Deal type | deal_type | By default, categorize your deal as either a New Business or Existing Business. | |
Deal pipeline | deal_pipeline | The pipeline a deal is in, which determines the deal stages the deal will move through. | |
Deal created date | deal_created | The date the deal was created. This property is set automatically by HubSpot. | |
Deal last modified date | deal_last_modified | The most recent date that any property on a deal was updated. | |
Deal last activity date | deal_last_activity_date | The last time a note, call, email, meeting, or task was logged for a deal. | |
Deal last contacted | deal_last_contacted | The last time a chat conversation, call, sales email, or meeting was logged for this deal. | |
Deal next activity date | deal_next_activity_date | The date of the next upcoming activity for a deal. | |
Deal closed date | deal_closed | The day the deal is expected to close, or was closed. | |
Deal lost reason | deal_closed_lost_reason | Reason why the deal was lost. | |
Deal won reason | deal_closed_won_reason | Reason why the deal was won. | |
Original source | original_source | The original source for the contact, company or deal (Organic search, Paid search, Email marketing, Social media, Referrals, Other campaigns, Direct traffic, or Offline sources) | |
Original source Drill-Down 1 | original_source_data_1 | Additional information about the original source for the associated contact, or associated company if there is no contact, with the oldest value for the Time first seen property. | |
Original source Drill-Down 2 | original_source_data_2 | Additional information about the original source for the associated contact, or associated company if there is no contact, with the oldest value for the Time first seen property. | |
Recurring revenue deal type | deal_recurring_revenue_deal_type | Type of recurring revenue deal | |
Recurring revenue inactive date |
deal_recurring_revenue_inactive _date |
Date of recurring revenue deal becoming inactive | |
Recurring revenue inactive reason |
deal_recurring_revenue_inactive _reason |
Reason of recurring revenue deal becoming inactive | |
ANALYTICS | Page type | analytics_page_type | Page type, i.e. blog-posts |
Page ID | analytics_page_id | ID of the page. | |
Page | analytics_page | Page name - blog post, landing page, etc. | |
Page URL | analytics_page_url | Page URL | |
Source | analytics_source | Source through which people originally found your site. | |
Source Drill-Down 1 | analytics_source_drill_down_1 | First Drill-Down when reporting by source. | |
Source Drill-Down 2 | analytics_source_drill_down_2 | Second Drill-Down when reporting by source. | |
BLOG | Blog ID | blog_id | ID of the blog |
Blog name | blog_name | Name of the blog | |
Blog URL | blog_root_url | Root URL of the blog | |
Blog description | blog_description | Description of the blog | |
Blog post author | blog_post_author_name | Display name of the blog post author | |
ENGAGEMENT | Engagement ID | engagement_id | The unique ID for the engagement. |
Engagement is active | engagement_is_active | Only active engagements will appear in the timeline. | |
Engagement create date | engagement_created_date | Date when the engagement was created. | |
Engagement last updated date | engagement_last_updated_date | Date when the engagement was last updated. | |
Engagement timeline date | engagement_timestamp | Date when the engagement should appear in the timeline. | |
ENGAGEMENT (NOTE) | Engagement note body | engagement_note_body | The body of the note. |
ENGAGEMENT (EMAIL) | Engagement email sender | engagement_email_sender_name | The name of the sender. |
Engagement email sender email | engagement_email_sender_email | The email address of the sender. | |
Engagement email recipient | engagement_email_recipient_name | The name of the recipient. | |
Engagement email recipient email | engagement_email_recipient_email | The email address of the recipient. | |
Engagement email subject | engagement_email_subject | The subject of the email. | |
Engagement email HTML body | engagement_email_html | The body of the HTML email. | |
Engagement email text body | engagement_email_text | The body of the text-only email. | |
ENGAGEMENT (TASK) | Engagement task title | engagement_task_subject | The subject or title of the task. |
Engagement task details | engagement_task_body | The body or details of the task. | |
Engagement task status | engagement_task_status | The status of the task. | |
Engagement task object type | engagement_task_object_type | One of CONTACT or COMPANY, what object type the task is for. | |
ENGAGEMENT (MEETING) | Engagement meeting title | engagement_meeting_title | The title or subject of the meeting. |
Engagement meeting details | engagement_meeting_body | The details or body of the meeting. | |
Engagement meeting start time | engagement_meeting_start_time | The start time of the meeting. | |
Engagement meeting end time | engagement_meeting_end_time | The end time of the meeting. | |
ENGAGEMENT (CALL) | Engagement call to number | engagement_call_to_number | The phone number that was called. |
Engagement call from number | engagement_call_from_number | The phone number from which the call was made. | |
Engagement call status | engagement_call_status | Will be COMPLETED once the call is finished. | |
Engagement call external ID | engagement_call_external_id | For calls made in HubSpot, this will be the internal ID of the call. | |
Engagement call external account ID |
engagement_call_external_ account_id |
For calls made in HubSpot, this will be the internal ID of the account used to make the call. | |
Engagement call details | engagement_call_body | The details or notes of the call. | |
Engagement call recording URL | engagement_call_recording_url | The URL of the recording file. | |
Engagement call outcome | engagement_call_disposition | The outcome of the call. | |
CONTACT | Contacts | contact_total_count | Number of new contacts in the time period. |
Leads | contact_lead_count | Number of new leads in the time period. | |
Marketing qualified leads |
contact_marketing_qualified_ lead_count |
Number of new marketing qualified in the time period. | |
Sales qualified leads |
contact_sales_qualified_lead_ count |
Number of new sales qualified leads in the time period. | |
Customers | contact_customer_count | Number of new customers in the time period. | |
Subscribers | contact_subscriber_count | Number of new subscribers in the time period. | |
Opportunities | contact_opportunity_count | Number of new opportunities in the time period. | |
Evangelists | contact_evangelist_count | Number of new evangelists in the time period. | |
Contact hubspot score | contact_hubspotscore | The number that shows qualification of contacts to sales readiness. | |
COMPANY | Companies | company_total_count | Number of companies |
FUNNEL | Became a subscriber avg. contact time (days) | contact_new_to_subscriber_avg | Average number of days it took for a new contact to become a subscriber |
Became a lead avg. lead time (days) | contact_became_lead_avg | Average number of days it took for a new contact to become a lead | |
Became a MQL avg. contact time (days) | contact_new_to_mql_avg | Average number of days it took for a new contact to become a marketing qualified lead | |
Became a SQL avg. contact time (days) | contact_new_to_sql_avg | Average number of days it took for a new contact to become a sales qualified lead | |
Became an opportunity avg. contact time (days) | contact_new_to_opportunity_avg | Average number of days it took for a new contact to become an opportunity | |
Became a customer avg. contact time (days) | contact_new_to_customer_avg | Average number of days it took for a new contact to become a customer | |
Became an evangelist avg. contact time (days) | contact_new_to_evangelist_avg | Average number of days it took for a new contact to become an evangelist | |
Became a lead avg. subscriber time (days) | contact_subscriber_to_lead_avg | Average number of days it took for a subscriber to become a lead | |
Became a MQL avg. subscriber time (days) | contact_subscriber_to_mql_avg | Average number of days it took for a subscriber to become a marketing qualified lead | |
Became a SQL avg. subscriber time (days) | contact_subscriber_to_sql_avg | Average number of days it took for a subscriber to become a sales qualified lead | |
Became an opportunity avg. subscriber time (days) |
contact_subscriber_to_opportunity _avg |
Average number of days it took for a subscriber to become an opportunity | |
Became a customer avg. subscriber time (days) |
contact_subscriber_to_customer _avg |
Average number of days it took for a subscriber to become a customer | |
Became an evangelist avg. subscriber time (days) |
contact_subscriber_to_evangelist _avg |
Average number of days it took for a subscriber to become an evangelist | |
Became an MQL avg. lead time (days) | contact_became_mql_avg | Average number of days it took for a lead to become a marketing qualified lead | |
Became an SQL avg. lead time (days) | contact_became_sql_avg | Average number of days it took for a lead to become a sales qualified lead | |
Became an opportunity lead time (days) | contact_became_opportunity_avg | Average number of days it took for a lead to become an opportunity | |
Became a customer avg. lead time (days) | contact_became_customer_avg | Average number of days it took for a lead to become a customer | |
Became an evangelist avg. lead time (days) | contact_lead_to_evangelist_avg | Average number of days it took for a lead to become an evangelist | |
Became a SQL avg. MQL time (days) | contact_mql_to_sql_avg | Average number of days it took for a marketing qualified lead to become a sales qualified lead | |
Became an opportunity avg. MQL time (days) | contact_mql_to_opportunity_avg | Average number of days it took for a marketing qualified lead to become an opportunity | |
Became a customer avg. MQL time (days) | contact_mql_to_customer_avg | Average number of days it took for a marketing qualified lead to become a customer | |
Became an evangelist avg. MQL time (days) | contact_mql_to_evangelist_avg | Average number of days it took for a marketing qualified lead to become an evangelist | |
Became an opportunity avg. SQL time (days) | contact_sql_to_opportunity_avg | Average number of days it took for a sales qualified lead to become an opportunity | |
Became a customer avg. SQL time (days) | contact_sql_to_customer_avg | Average number of days it took for a sales qualified lead to become a customer | |
Became an evangelist avg. SQL time (days) | contact_sql_to_evangelist_avg | Average number of days it took for a sales qualified lead to become an evangelist | |
Became a customer avg. opportunity time (days) |
contact_opportunity_to_customer _avg |
Average number of days it took for an opportunity to become a customer | |
Became an evangelist avg. opportunity time (days) |
contact_opportunity_to_evangelist _avg |
Average number of days it took for an opportunity to become an evangelist | |
Became an evangelist avg. customer time (days) |
contact_customer_to_evangelist _avg |
Average number of days it took for a customer to become an evangelist | |
CONTACT CONTENT VIEWS | Event completions | contact_event_completions | The sum of all events the contact has experienced. |
Contact page views | contact_page_views | The sum of all pages the contact has seen on your website. | |
SALES | Times contacted | times_contacted | The total number of times contacted via a sales email or phone. |
Sales activities | sales_activities | The total number of sales activities (notes, calls, emails, meetings, or tasks). | |
Amount | deal_amount | The total value of the sales. | |
Amount won | deal_amount_closed_won | The total value of the won deals. | |
Amount lost | deal_amount_closed_lost | The total value of the lost deals. | |
Deals | deal_total_count | Number of deals. | |
Average deal size | average_deal_size | Average value of a deal | |
"Appointment scheduled" deals | deal_appointment_count | The total count of deals in "Appointment Scheduled" stage | |
"Qualified to buy" deals | deal_qualified_to_buy_count | The total count of deals in "Qualified To Buy" stage | |
"Presentation scheduled" deals | deal_presentation_count | The total count of deals in "Presentation Scheduled" stage | |
"Decision maker bought-in" deals | deal_decision_maker_in_count | The total count of deals with "Decision Maker Bought-In" stage | |
"Contact sent" deals | deal_contact_sent_count | The total count of deals in "Contact Sent" stage | |
Closed deals | deal_closed_count | The total count of closed deals | |
Closed won deals | deal_closed_won | The total count of won deals | |
Closed lost deals | deal_closed_lost | The total count of lost deals | |
Win rate (%) | deal_hit_rate | The deal win rate | |
Average days to close on won deals |
deal_avg_time_to_close_closed _won |
||
Recurring revenue amount | deal_recurring_revenue_amount | Deal recurring revenue amount | |
FORM | Form submissions | form_submissions | Number of form submissions. |
Sent | email_sent | Number of emails sent. | |
Not sent | email_dropped | Number of emails dropped. | |
Not sent (%) | email_dropped_rate | Dropped rate based on sent. | |
Processed | email_processed | Number of emails processed. | |
Processed (%) | email_processed_rate | Processed rate based on sent. | |
Successful deliveries | email_delivered | Number of successful email deliveries. | |
Successful deliveries (%) | email_delivered_rate | Successful delivery rate based on sent. | |
Deferred | email_deferred | Number of emails deferred. | |
Deferred (%) | email_deferred_rate | Deferred rate based on sent. | |
Opens | email_opened | Number of emails opened by recipients. | |
Unique opens | email_opened_unique | ||
Opens (%) | email_opened_rate | Open rate based on successful deliveries. | |
Opens CTR (%) | email_ctr | Click-through rate based on opens. | |
Clicks | email_clicked | Number of clicks by recipients. | |
Unique clicks | email_clicked_unique | Number of unique clicks by recipients. | |
Clicks (%) | email_clicked_rate | Click rate based on successful deliveries. | |
Prints | email_printed | Number of prints by recipients. | |
Prints (%) | email_printed_rate | Print rate based on opens. | |
Forwarded | email_forwarded | Number of forwards by recipients. | |
Forwarded (%) | email_forwarded_rate | Forward rate based on opens. | |
Marked as spam | email_spam_report | Number of recipients that marked the email as spam. | |
Marked as spam (%) | email_spam_report_rate | Rate of marked as spam based on successful deliveries. | |
Avg. open duration | email_opened_duration | The average approximate number of seconds recipients had opened the email for. | |
Glanced | email_opened_glanced | Number of unique recipients that glanced over the email. | |
Glanced (%) | email_opened_glanced_rate | Glanced rate based on opened. | |
